The Thyroid
(Werner & Ingbar, original editors) 8th Ed, May2000
Appropriate for: Endocrinology Fellows, Thyroid Specialists.
![]()
Table of Contents
| Preface | ix | |
| Preface to the First Edition | xi | |
| Contributing Authors | xiii | |
| Part I. | The Normal Thyroid | |
| Section A. | History, Ontogeny, and Anatomy | |
| 1. | The Heritage of the Thyroid | 3 |
| 2. | Normal Development of the Hypothalamic-Pituitary-Thyroid Axis | 7 |
| 3. | Anatomy | |
| Comparative Anatomy and Physiology | 20 | |
| Anatomy and Pathology of the Thyrotrophs | 43 | |
| Section B. | Thyroid Synthesis and Secretion | |
| 4. | Thyroid Hormone Synthesis | |
| Thyroid Iodide Transport: The Na[superscript +]/I[superscript -] Symporter (NIS) | 52 | |
| Hormone Synthesis: Thyroid Iodine Metabolism | 61 | |
| Autoregulatory Actions of Iodine | 85 | |
| 5. | Thyroglobulin: Chemistry, Biosynthesis, and Proteolysis | 91 |
| Section C. | Peripheral Hormone Metabolism | |
| 6. | Thyroid Hormone Transport Proteins and the Physiology of Hormone Binding | 105 |
| 7. | Nature and Sources of Circulating Thyroid Hormones | 121 |
| 8. | Intracellular Pathways of Iodothyronine Metabolism | 136 |
| Section D. | Thyroid Hormone Action | |
| 9. | Molecular Actions of Thyroid Hormone | 174 |
| 10. | Thyroid Hormone Structure-Function Relationships | 196 |
| Section E. | Factors that Control Thyroid Function | |
| 11. | Thyrotropin | |
| Chemistry and Biosynthesis of Thyrotropin | 202 | |
| The Thyrotropin Receptor | 219 | |
| Biological Actions of Thyrotropin | 227 | |
| 12. | Regulation of Thyrotropin Secretion | 234 |
| 13. | Intrinsic and Extrinsic Variables Age-Related Changes in Thyroid Function | 254 |
| Environmental Influences upon Thyroid Hormone Regulation | 257 | |
| Effects of Drugs and Other Substances on Thyroid Hormone Synthesis and Metabolism | 265 | |
| Nonthyroidal Illness | 281 | |
| Iodine Deficiency | 295 | |
| Effect of Excess Iodide: Clinical Aspects | 316 | |
| Part II. | Laboratory Assessment of Thyroid Function | |
| Section A. | Radioisotopes and Direct Tests of Thyroid Function | |
| 14. | Radiation Physics | 333 |
| 15. | Biologic Effects of Radioiodines on the Human Thyroid Gland | 345 |
| 16. | In Vivo Radionuclide Tests and Imaging | 355 |
| 17. | Serum Thyrotropin and Thyroid Hormone Measurements and Assessment of Thyroid Hormone Transport | 376 |
| Section B. | Miscellaneous Tests | |
| 18. | Metabolic, Physiologic, and Clinical Indexes of Thyroid Function | 393 |
| 19. | Thyroglobulin | 402 |
| 20. | Thyroid-directed Antibodies | 414 |
| 21. | Nonisotopic Techniques of Thyroid Imaging | 432 |
| 22. | Evaluation of Thyroid Nodules by Needle Biopsy | 441 |
| Part III. | Introduction to Thyroid Diseases | |
| 23. | Surgical Anatomy | 455 |
| 24. | Physical Examination of the Thyroid Gland | 462 |
| 25. | The Epidemiology of Thyroid Diseases | 467 |
| 26. | Genetic Factors in Thyroid Disease | 474 |
| 27. | Pathology of Thyroid Diseases | 488 |
| Part IV. | Thyroid Diseases: Thyrotoxicosis | |
| Section A. | Introduction | |
| 28. | Introduction to Thyrotoxicosis | 515 |
| Section B. | Causes of Thyrotoxicosis | |
| 29. | Graves' Disease | |
| Pathogenesis | 518 | |
| Ophthalmopathy | 531 | |
| Localized Myxedema and Thyroid Acropachy | 548 | |
| 30. | Thyrotropin-induced Hyperthyroidism | 556 |
| 31. | Toxic Adenoma and Toxic Multinodular Goiter | 564 |
| 32. | Hyperthyroidism Caused by Chorionic Gonadotropin | 573 |
| 33. | Sporadic Silent Thyroiditis, Postpartum Thyroiditis, and Subacute Thyroiditis | 578 |
| 34. | Thyrotoxicosis of Extrathyroid Origin | 590 |
| Section C. | Organ System Manifestations of Thyrotoxicosis | |
| 35. | The Skin in Thyrotoxicosis | 593 |
| 36. | The Cardiovascular System in Thyrotoxicosis | 596 |
| 37. | The Pulmonary System in Thyrotoxicosis | 605 |
| 38. | The Kidneys and Electrolyte Metabolism in Thyrotoxicosis | 617 |
| 39. | The Gastrointestinal Tract and Liver in Thyrotoxicosis | 622 |
| 40. | The Blood in Thyrotoxicosis | 627 |
| 41. | The Neuromuscular System and Brain in Thyrotoxicosis | 631 |
| 42. | The Pituitary in Thyrotoxicosis | 634 |
| 43. | The Adrenal Cortex in Thyrotoxicosis | 637 |
| 44. | Catecholamines and the Sympathoadrenal System in Thyrotoxicosis | 642 |
| 45. | The Male and Female Reproductive Systems in Thyrotoxicosis | 652 |
| 46. | The Skeletal System in Thyrotoxicosis | 659 |
| 47. | Metabolic Changes in Thyrotoxicosis | 667 |
| 48. | Behavioral and Psychiatric Aspects of Thyrotoxicosis | 673 |
| 49. | Thyrotoxic Storm | 679 |
| Section D. | Management of Thyrotoxicosis | |
| 50. | Diagnosis of Thyrotoxicosis | 685 |
| 51. | Treatment of Thyrotoxicosis | 691 |
| Part V. | Thyroid Diseases: Hypothyroidism | |
| Section A. | Introduction | |
| 52. | Introduction to Hypothyroidism | 719 |
| Section B. | Causes of Hypothyroidism | |
| 53. | Chronic Autoimmune Thyroiditis | 721 |
| 54. | Hereditary Metabolic Disorders Causing Hypothyroidism | 733 |
| 55. | Endemic Cretinism | 743 |
| 56. | Primary Hypothyroidism Due to Other Causes | 755 |
| 57. | Central Hypothyroidism | 762 |
| Section C. | Organ System Manifestations of Hypothyroidism | |
| 58. | The Skin and Connective Tissue in Hypothyroidism | 774 |
| 59. | The Cardiovascular System in Hypothyroidism | 777 |
| 60. | The Pulmonary System in Hypothyroidism | 783 |
| 61. | The Kidneys and Electrolyte Metabolism in Hypothyroidism | 790 |
| 62. | The Gastrointestinal Tract and Liver in Hypothyroidism | 795 |
| 63. | The Blood in Hypothyroidism | 800 |
| 64. | The Neuromuscular System and Brain in Hypothyroidism | 803 |
| 65. | The Pituitary in Hypothyroidism | 811 |
| 66. | The Adrenal Cortex in Hypothyroidism | 815 |
| 67. | Catecholamines and the Sympathoadrenal System in Hypothyroidism | 820 |
| 68. | The Male and Female Reproductive Systems in Hypothyroidism | 824 |
| 69. | The Skeletal System in Hypothyroidism | 828 |
| 70. | Metabolic Changes in Hypothyroidism | 833 |
| 71. | Behavioral and Psychiatric Aspects of Hypothyroidism | 837 |
| 72. | Myxedema Coma | 843 |
| Section D. | Management of Hypothyroidism | |
| 73. | Diagnosis of Hypothyroidism | 848 |
| 74. | Treatment of Hypothyroidism | 853 |
| Part VI. | Thyroid Diseases: Nontoxic Diffuse and Multinodular Goiter | |
| 75. | Pathogenesis of Nontoxic Diffuse and Nodular Goiter | 861 |
| 76. | Clinical Manifestations and Treatment of Nontoxic Diffuse and Nodular Goiter | 866 |
| Part VII. | Thyroid Diseases: Tumors | |
| 77. | Carcinoma of Follicular Epithelium | |
| Pathogenesis | 875 | |
| Molecular Genetics of Tumors of Thyroid Follicular Cells | 886 | |
| Surgical Therapy | 898 | |
| Radioiodine and Other Treatment and Outcomes | 904 | |
| 78. | Medullary Thyroid Carcinoma | 930 |
| 79. | Miscellaneous Tumors of the Thyroid | 944 |
| 80. | Clinical Evaluation of Solitary Thyroid Nodules | 949 |
| Part VIII. | The Thyroid in Infancy and Childhood | |
| 81. | Thyroid Physiology in the Perinatal Period and During Childhood | 959 |
| 82. | Hypothyroidism in Infants and Children Neonatal Screening | 973 |
| Congenital Hypothyroidism | 977 | |
| Acquired Hypothyroidism in Infants, Children, and Adolescents | 983 | |
| 83. | Graves' Disease in the Neonatal Period and Childhood | 989 |
| Part IX. | Special Topics in Thyroidology | |
| 84. | Subclinical Hypothyroidism | 1001 |
| 85. | Subclinical Thyrotoxicosis | 1007 |
| 86. | Thyroid Disease During Pregnancy | 1013 |
| 87. | Resistance to Thyroid Hormone | 1028 |
| 88. | Infectious Thyroiditis | 1044 |
| Subject Index | 1051 |
Braverman, Lewis E.,
MD(Boston Univ)
Utiger, Robert D., MD(Harvard Medical School)